FFixed Account Features
A principal característica desta conta é o seu spread fixo. É uma escolha clássica para quem prefere pagar um montante fixo por cada transação. A conta é mais adequada para position trading.
Order Execution | Instant execution / Market execution |
Initial deposit | $100/€100 |
Leverage | Até 1:3000 1 |
Decimal Pricing | Até 4 dígitos |
Order volume | a partir de 0.01, em frações de 0.01 |
Spread | Corrigido de 3 pips 2 |
Islamic Account | Opcional |
Trading Time | Segunda-feira 00: 00 / Sexta-feira 23:00 (EET) |
Commission | - 3 |
Stop Out level | 20% |
Margin for hedged positions | 50% |
Account Currency | USD, EUR |
Trading Instruments | 28 Forex; 7 Metals; 17 Indices; 11 Commodities; 2 Bonds; 433 Stocks; 20 ETF; 27 Cryptocurrencies 4 |
- More detailed information on leverage ratios is available at this link.
- The values of the fixed spread may differ depending on the instrument, at night and during the release of key macroeconomic events. On indices, commodities, stocks, bonds, and cryptocurrencies the spread is floating.
- No commission is charged on currency pairs and metals.
- The maximum cumulative volume for cryptocurrency positions is $100,000.